<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Starting to work with SOLR</title>
	<atom:link href="http://www.designmills.com/2007/03/14/starting-to-work-with-solr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designmills.com/2007/03/14/starting-to-work-with-solr/</link>
	<description>Computers, cars, and general nerdiness</description>
	<pubDate>Fri, 12 Mar 2010 23:43:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Tagging in the Semantic Web &#124; John Clarke Mills' Blog</title>
		<link>http://www.designmills.com/2007/03/14/starting-to-work-with-solr/#comment-86</link>
		<dc:creator>Tagging in the Semantic Web &#124; John Clarke Mills' Blog</dc:creator>
		<pubDate>Tue, 20 May 2008 21:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmills.com/2007/05/04/starting-to-work-with-solr/#comment-86</guid>
		<description>[...] 2.0 sites implement tags involves faceting. I have discussed this in a previous blog post regarding faceting with Lucene and SOLR, but it in a nutshell, it allows you to group together documents or objects based on attributes. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2.0 sites implement tags involves faceting. I have discussed this in a previous blog post regarding faceting with Lucene and SOLR, but it in a nutshell, it allows you to group together documents or objects based on attributes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
